File Status, Description, Extension, and Location
In the File Selector window, the Mic Description column and the Mic Status column display file description and file status. The File Selector incorporates standard Windows features for resizing windows, reordering and repositioning columns, and right clicking an entry to display a menu of standard Windows functions.
File Status | Description |
---|---|
Analyzing | Sample files that are currently being used for analysis. |
HP Complete |
|
LP Complete | A low pressure analysis has been performed using this sample file. (Only one low pressure analysis may be performed on each file.) |
No Analysis | Sample files which have not been used to perform an analysis. |
File Type | File Name Extension | Default Location |
---|---|---|
Analysis Conditions | .ANC | Param Directory |
Material Properties | .MTP | Param Directory |
Methods | .MTH | Param Directory |
Penetrometer | .PEN | Param Directory |
Report Options | .RPO | Param Directory |
Sample File | .SMP | Data Directory |
File types available when printing or exporting reports: | ||
Portable document format | ||
Report | .REP | |
Spreadsheet | .XLS | |
Unicode | .TXT |
Micromeritics Learning Center Contact Us
Copyright © 2014 - 2017. Micromeritics Instrument Corporation. All rights reserved.