Reverberi Report Options
Field or Button | Description | ||
---|---|---|---|
Cavity diameter [check box] | Select Show all to display all diameters or enter a specific range to display. | ||
Show 2D graph of cumulative distribution ... [check box] | Displays a 2D graph with this description. | ||
Show 2D graph of dV/dlog (throat diameter) ... [check box] | Displays a 2D graph with this description. | ||
Show 3D graph of dV/dlog (throat diameter) ... [check box] | Displays a 3D graph with this description. | ||
Show table [check box] | Displays a table in the report. | ||
Throat diameter [check box] | Select Autoscale to autoscale the throat diameter or enter a specific range to display. | ||
|
Micromeritics Learning Center Contact Us
Copyright © 2014 - 2017. Micromeritics Instrument Corporation. All rights reserved.