Atomic Weights and Cross Sectional Areas
Metal | Symbol | Atomic Weight (g/mole) | Cross-sectional Area (sq nm) | Density (g/ml) |
---|---|---|---|---|
chromium | Cr | 51.996 | 0.0635 | 7.19 |
cobalt | Co | 58.933 | 0.0662 | 8.9 |
copper | Cu | 63.54 | 0.0680 | 8.96 |
gold | Au | 196.967 | 0.08696 | 18.9 |
hafnium | Hf | 178.490 | 0.0862 | 13.3 |
iridium | Ir | 192.220 | 0.0769 | 22.4 |
iron | Fe | 55.847 | 0.0613 | 7.89 |
manganese | Mn | 54.938 | 0.0714 | 7.43 |
molybdnum | Mo | 95.940 | 0.0730 | 10.22 |
nickel | Ni | 58.710 | 0.0649 | 8.9 |
niobium | Nb | 92.906 | 0.0806 | 8.57 |
osmium | Os | 190.220 | 0.0629 | 22.6 |
palladium | Pd | 106.400 | 0.0787 | 12.02 |
platinum | Pt | 195.090 | 0.0800 | 21.45 |
rhenium | Re | 186.2 | 0.0649 | 21.02 |
rhodium | Rh | 102.905 | 0.0752 | 12.1 |
tuthenium | Ru | 101.070 | 0.0613 | 12.4 |
silver | Ag | 107.868 | 0.0869 | 10.5 |
tantalum | Ta | 180.947 | 0.0800 | 16.6 |
thorium | Th | 232.038 | 0.1350 | 11.7 |
tin | Sn | 118.710 | 0.1082 | 4.54 |
tungsten | W | 183.850 | 0.0741 | 19.3 |
vanadium | V | 50.942 | 0.0680 | 6.11 |
zirconium | Zr | 91.220 | 0.0877 | 6.51 |
Micromeritics Learning Center Contact Us
Copyright © 2018. Micromeritics Instrument Corporation. All rights reserved.