Report Toolbar
The Report window has a toolbar on the right portion of the window and selectable tabs at the top of the report header. To view a specific report, either select the tab or the report in the Reports list box, then click Show.
Field or Button | Description | ||
---|---|---|---|
Default Style [button] | Specify default report parameters for fonts and curve properties. | ||
Delete [button] | Deletes the selected report in the Reports list box. Deleted reports will have to be regenerated if deleted in error. | ||
Hide [button] | Hides (or temporarily removes) the selected report from the tabbed view. The report name remains in the Reports list box. | ||
Print [button] | Displays the Print window for report output. | ||
Reports [group box] | Contains a list of all generated reports. The same reports display as tabs at the top of the report header unless the report has been hidden using the Hide button. | ||
Show [button] | Displays the selected or hidden report in the Reports list box. | ||
|
Micromeritics Learning Center Contact Us
Copyright © 2013-2018. Micromeritics Instrument Corporation. All rights reserved.