Adsorptive Properties
File > Open > [.ADP File]
(or click Edit next to the Adsorptive selection on the Analysis Conditions tab when in Advanced option presentation)
Adsorptive properties provide the adsorptive (analysis gas) characteristics for the analysis.
Field or Button | Description | ||
---|---|---|---|
Adsorbate molecular weight [text box] | The molecular mass is used for the weight % column of the isotherm tabular report and for the pressure composition isotherm plot. | ||
Adsorptive [text box] | Name of the adsorptive gas whose properties are being defined. | ||
Density Conversion Factor [text box] | Factor determined by obtaining the ratio of the gas density (STP) to the liquid volume. |
||
Dosing Method [group box] |
Normal. Dose from a pressurized tank of gas attached to a gas inlet port. From last sample port. For krypton analysis only, the krypton is stored and dosed on the last port. |
||
High-resolution fluid properties [selection] | Use to import parameters from a Fluid Properties (.FPI) file. Changing fluid properties should only be necessary if an adsorptive is to be used for which no adsorptive properties are provided. Contact Micromeritics Scientific Services if new fluid properties are required. |
||
Maximum manifold pressure [text box] | The highest pressure to which the manifold will be dosed. To avoid damage to the analyzer, this number is limited to 925 mmHg. Low pressure sources will require lower numbers. For gases to be used for dosing after charging a tube from a gas inlet, enter the maximum pressure for dosing from the inlet, not from the tube of condensate. | ||
Mnemonic [text box] | Enter the mnemonic name for the adsorptive. |
||
Molecular cross-sectional area [text box] | The area that a single adsorbed molecule occupies on the surface of the sample. It is used in surface area calculations. | ||
Non-condensing Adsorptive [check box] | Select if using a non-condensing analysis gas. When selected, the Density conversion factor field and the PSAT vs T button are disabled. | ||
Non-ideality factor [text box] |
Compensates for the forces of attraction between molecules in a real gas. This value is used for a calculated free space. | ||
Psat vs T [button] | Click to edit the Psat vs Temperature table. The table contains saturation pressures and their corresponding temperatures. To edit, click in a field and enter the value. | ||
Therm. tran. hard-sphere diameter [text box] |
An estimate of molecular size used in calculating the thermal transpiration correction. |
||
|
Micromeritics Learning Center Contact Us
Copyright © 2020. Micromeritics Instrument Corporation. All rights reserved.
![]() | ![]() | ![]() | ![]() | ![]() |