Start Diagnostic Test
Unit [n] > Diagnostics
Provides a method to start a diagnostic test immediately. Upon completion of the diagnostic test, the file is saved as a .REP file which can be retrieved by going to Reports > Open Report and selecting the report file.
It is recommended to schedule the Analysis Manifold Leak Test and the P0 Port Leak Test to run unattended on a weekly basis. These tests check for system leaks and require no operator intervention. |
The P0 Port Leak Test should only be run if the Psat tube is attached. If a vapor source is attached, this test should not be run. |
Field or Button | Description | ||
---|---|---|---|
Comments [text box] | Displays comments from the selected diagnostic test. | ||
Estimated time (min.) | Approximate time for test completion. | ||
File [group box] | Shows a status bar of steps complete once the test begins. | ||
Next [button] | Starts the next test. | ||
Operator [text box] | Enter information to identify the person running the service test. | ||
Repeat [button] | Repeats the selected diagnostic test. | ||
Report after test [check box] |
Automatically generates reports to the selected destination when the test is complete. | ||
Sequence | Sequence number assigned to the test. | ||
Start [button] | Starts the diagnostic test. | ||
Test [drop‑down box] | Select the diagnostic test to be performed. | ||
|
Micromeritics Learning Center Contact Us
Copyright © 2014 - 2018. Micromeritics Instrument Corporation. All rights reserved.