Method 1 - Carbon Monoxide Analysis of Platinum
Preparation
Rate of temperature increase | = | 10 °C per minute |
Vacuum set point | = | 10 µmHg |
Task No. | Action | Ramp Rate (°C / min) |
Temperature (°C) |
Time (Minutes) |
---|---|---|---|---|
1 | Evacuate, helium backfill | 10 | 110 | 30 |
2 | Flow hydrogen | 100 | 10 | |
3 | Flow hydrogen | 10 | 400 | 30 |
4 | Evacuate, no backfill | 400 | 30 | |
5 | Evacuate, no backfill | 10 | 35 | 60 |
6 | Leak test, outgas rate limit = 10 µmHg/min |
35 | — | |
7 | Evacuate, no backfill | 10 | 35 | 20 |
Analysis
Requires repeat analysis.
Gas: | Carbon monoxide |
Temperature: | 35 °C |
Heat rate: | N/A |
Equilibration interval: | 10 sec |
Relative target tolerance: | 5.0% |
Absolute target tolerance: | 5.0 mmHg |
Repeat analysis: | Yes |
Fast evacuation: | No |
Unrestricted evac pressure: | 30 mmHg |
Evacuation time: | 30 min |
Free space: | Measure |
Incremental dosing: | No |
Line fit: | Enabled for all pressure points |
Pressure table (mmHg): | 200, 250, 300, 350, and 400 |
Micromeritics Learning Center Contact Us
Copyright © 2014 - 2018. Micromeritics Instrument Corporation. All rights reserved.