Analyzer Components
See also: |
Parts and accessories can be found online at www.Micromeritics.com.
Front Panel
Component | Description | |
---|---|---|
A | Elevator | Provides placement of the dewar or furnace. |
B | Vacuum pump panel |
Provides access to the vacuum pumps. |
C | Power indicator light | Blinks when power is applied to the analyzer; illuminates when the analysis program is initiated and ready for operation. |
D | Valve / Fan connector | Connects the sample exhaust valve and cooling fan. The cooling fan prevents overheating which could cause damage to the valve and/or O-rings. It is controlled by a thermostat and operates only when excessive heating occurs. |
E | Sample thermocouple connector | Provides connection of the sample thermocouple. |
F | Gas flow meter | Indicates the flow rate of gas passing through the sample tube. |
G | Gas flow meter inlet |
Connects the sample tube exhaust to the flow meter - measuring flow through the tube. |
H | Furnace cooling gas connector | Provides connection of a compressed air supply for cooling the furnace. |
I | Furnace thermocouple connector | Provides connection of the furnace thermocouple. |
J | Furnace power connector | Provides connection of the furnace power cord. |
K | Furnace circuit breaker | Protects the furnace in the event of a fault in the wiring. If the circuit breaker trips (pops out), contact a Micromeritics Service Representative. |
L | High vacuum pump switch | Power switch for the high vacuum pump. |
Front Underside Panel
Component | Description | |
---|---|---|
A | Degas ports | Two degas ports. Each degas port has a heating mantle connection. |
B | Heating mantle power connector | Use to connect the heating mantle power cord. |
C | Cold traps | (Optional) One cold trap is used for degassing and one for analysis. |
D | P0 port | Use to install a P0 (saturation pressure) tube when performing analyses. |
E | Sample port | Use to install the sample tube. |
F | High vacuum pump indicators | Illuminate when the high vacuum pumps are operating at normal speed. The left indicator is for degas operations and the right one for analysis. |
G | Hangers | Four hangers for placement of protective shields. |
H | Heating mantle thermocouple connector | For connecting a heating mantle thermocouple — one thermocouple connector for each degas port. |
I | Heating mantle breaker | Protects the heating mantle circuitry in the event of a failure. |
Side Panel
Component | Description | |
---|---|---|
A | Vapor gas port | For attaching the water vapor option or connecting a vapor gas. |
B | Gas inlet ports ![]() |
Provides connection for analysis gas for physical adsorption analyses. |
C | Gas inlet ports ![]() |
Provides connection for analysis gas for chemical adsorption analyses. |
D | Degas backfill port | Provides connection of a gas for degassing the sample. |
E | Helium inlet port | Provides connection of helium for measuring the free space. |
F | Gasflow meter exhaust port | Provides connection to a fume hood for safe venting of preparation gases. |
G | Furnace cooling gas inlet port | Admits the air supply for cooling the furnace. |
H | Ethernet port | Provides connection to the computer or Ethernet Switch. |
I | RS232 port | Not used. |
J | Power connector | For connecting the instrument to the electrical supply. |
K | Voltage selector switch | For setting the analyzer to the correct incoming AC line voltage. |
L | Power switch | For powering the instrument ON and OFF. |
M | Valve circuit breaker | Protects the valve circuitry in the event of a failure. |
Copyright © 2014 - 2018. Micromeritics Instrument Corporation. All rights reserved.