Enable Manual Control
Unit [n] > Enable Manual Control
See also: |
Use to enable the manual control of certain system valves and elevator components on the analyzer schematic. When this option is enabled, a checkmark appears to the left of Unit [n] > Enable Manual Control. If the analyzer schematic is not immediately visible, go to Unit [n] > Show Instrument Schematic.
Valve | Description |
---|---|
1 | Unrestricted vacuum |
2 | Restricted vacuum |
3 | Helium inlet port valve |
4 | Restricted analysis gas |
5 | Unrestricted analysis gas |
7 | Lower manifold isolation |
8 | Vapor inlet port |
9 | Sample port |
10 | Restricted Psat tube port |
11 | Unrestricted Psat tube port |
P1 through P6 | Gas inlet port valves |
PS | Supply valve for physical adsorption gases |
PV | Vacuum valve for physical adsorption gases |
Micromeritics Learning Center Contact Us
Copyright © 2014 - 2018. Micromeritics Instrument Corporation. All rights reserved.