Troubleshooting and Maintenance
See also: |
The analyzer has been designed to provide efficient and continuous service; however, certain maintenance procedures should be followed to obtain the best results over the longest period of time. When unexpected results occur, some common operational problems not indicated on the window and their respective causes and solutions are provided:
Log in to your customer portal to access error messages. Parts and accessories can be found online at www.Micromeritics.com.

Cause: | Elevator is stuck. |
Action: | Check for possible obstruction to elevator movement. |

Cause: | The elevator screw may need greasing. |
Action: | Contact your Micromeritics Service Representative. |

Cause A: | Circuit opened by circuit breaker. |
Action A: | Reset breaker (depress Breaker button) located on the right side of the instrument beneath the tray cover. See Analyzer Components. If the circuit breaker trips (pops out), call your Micromeritics Service Representative. |
Cause B: | Cable from computer to the instrument is loose. |
Action B: | Ensure the cable is seated properly. |

Cause A: | Sample tube or cold trap tube O-ring or fitting loose. |
Action A: | Tighten fitting. Replace O-ring. |
Cause B: | Sample tube cracked. |
Action B: | Replace with new sample tube. |
Cause C: | No sample tube loaded on a selected port. |
Action C: | Install plug or empty sample tube. |
Cause D: | Gas inlet valve open while vacuum valve open. |
Action D: | On the schematic, right click on the open valve and select Close. |

Cause A: | Vacuum pump oil is low, causing ineffective evacuation. |
Action A: | Add or change vacuum pump oil. Add oil to proper level according to oil level window. |
Cause B: | Cold trap obstructed by condensation. |
Action B: | Clean the cold trap tube. See Clean the Cold Trap Tube. |
Cause C: | Filter in port being used is dirty. |
Action C: | Replace filter in port. See Replace Port Filters. |
Cause D: | Leak in vacuum plumbing. |
Action D: | Check and tighten all connections in vacuum plumbing, including cold traps. |
Cause E: | Vacuum pump powered off or unplugged. |
Action E: | Check pump power plug and power switch. |
Cause F: | The alumina in the oil vapor trap is holding moisture. |
Action F: | Replace or dry the alumina. Log in to your customer portal to access the Vacuum Pump Guide. |
Cause G: | Filter in port being used is dirty. |
Action G: | Replace filter in the port. See Replace the Analysis Port Filter. |
Cause H: | Dry forepump needs to be serviced. |
Action H: | Replace the diaphragms. |
Micromeritics Learning Center Contact Us
Copyright © 2014 - 2018. Micromeritics Instrument Corporation. All rights reserved.