Method 2 - Hydrogen Analysis
Platinum
Preparation
Rate of temperature increase | = | 10 °C per minute |
Vacuum set point | = | 10 µmHg |
Task No. | Action | Ramp Rate (°C / min) |
Temperature (°C) |
Time (Minutes) |
---|---|---|---|---|
1 | Flow helium | 10 | 200 | 10 |
2 | Evacuate, no backfill | 100 | 10 | |
3 | Flow hydrogen | 10 | 400 | 30 |
4 | Evacuate, no backfill | 400 | 30 | |
5 | Evacuate, no backfill | 10 | 35 | 60 |
6 | Leak test, outgas rate limit = 10 µmHg/min |
35 | — | |
7 | Evacuate, no backfill | 10 | 35 | 10 |
Analysis
Requires repeat analysis.
Gas: | Hydrogen |
Temperature: | 35 °C |
Heat rate: | N/A |
Equilibration interval: | 10 sec |
Relative target tolerance: | 5.0% |
Absolute target tolerance: | 5.0 mmHg |
Repeat analysis: | Yes |
Fast evacuation: | No |
Unrestricted evac pressure: | 30 mmHg |
Evacuation time: | 30 min (experience may indicate the need for a longer evac time) |
Free space: | Measure |
Incremental dosing: | No |
Line fit: | Enabled for all pressure points |
Pressure table (mmHg): | 200, 250, 300, 350, and 400 |
Paladium
Preparation
Rate of temperature increase | = | 10 °C per minute |
Vacuum set point | = | 10 µmHg |
Task No. | Action | Ramp Rate (°C / min) |
Temperature (°C) |
Time (Minutes) |
---|---|---|---|---|
1 | Evacuate | 10 | 100 | 30 |
2 | Flow oxygen | 100 | 5 | |
3 | Flow oxygen | 10 | 350 | 30 |
4 | Evacuate | 350 | 15 | |
5 | Evacuate | 10 | 100 | 15 |
6 | Flow hydrogen | 100 | 5 | |
7 | Flow hydrogen | 10 | 350 | 120 |
8 | Evacuate | 350 | 30 | |
9 | Evacuate | 10 | 35 | 30 |
10 | Analysis | 35 |
Analysis
Gas: | Hydrogen |
Temperature: | 100 °C |
Heat rate: | N/A |
Equilibration interval: | 10 sec |
Relative target tolerance: | 5.0% |
Absolute target tolerance: | 5.0 mmHg |
Repeat analysis: | Yes |
Fast evacuation: | No |
Unrestricted evac pressure: | 30 mmHg |
Evacuation time: | 30 min |
Free space: | Measure |
Incremental dosing: | No |
Line fit: | Enabled for all pressure points |
Pressure table (mmHg): | 120, 155, 190, 225, and 260 |
Nickel
Preparation
Rate of temperature increase | = | 10 °C per minute |
Vacuum set point | = | 10 µmHg |
Task No. | Action | Ramp Rate (°C / min) |
Temperature (°C) |
Time (Minutes) |
---|---|---|---|---|
1 | Evacuate | 10 | 100 | 30 |
2 | Evacuate | 10 | 450 | 5 |
3 | Flow oxygen | 450 | 120 | |
4 | Evacuate | 450 | 30 | |
5 | Evacuate | 10 | 35 | 30 |
6 | Analysis | 35 |
Analysis
Gas: | Hydrogen |
Temperature: | 35 °C |
Heat rate: | N/A |
Equilibration interval: | 10 sec |
Relative target tolerance: | 5.0% |
Absolute target tolerance: | 5.0 mmHg |
Repeat analysis: | Yes |
Fast evacuation: | No |
Unrestricted evac pressure: | 30 mmHg |
Evacuation time: | 30 min |
Free space: | Measure |
Incremental dosing: | No |
Line fit: | Enabled for all pressure points |
Pressure table (mmHg): | 100, 150, 200, 250, and 300 |
Micromeritics Learning Center Contact Us
Copyright © 2014 - 2018. Micromeritics Instrument Corporation. All rights reserved.