Active Metals for Chemical Adsorption
Options > Active Metals Defaults
(or click Active Metals on the Sample Description tab when using Advanced presentation option)
See also: |
Up to 20 elements can be specified. At least one element must have a non-zero % of sample weight.
Field or Button | Description | ||
---|---|---|---|
% of Sample Weight * [column] | Percentage, by weight, of each element contained in the sample. | ||
% Reduced * [column] | The percent of metal reduced during preparation. | ||
Adsorptive [button] | Click to display and modify both the adsorptives and their associated stoichiometry factor. Stoichiometry factors for each gas are metal-specific. Stoichiometry Factor. The stoichiometry factor is defined as the moles of metal species covered per mole of adsorptive. |
||
Atomic Cross Sect. Area (nm2) [column] | Atomic cross-sectional area of the element. | ||
Atomic Weight [column] | Atomic weight of the element. | ||
Density g/cm3 | Density of the element. | ||
Element [drop‑down box] | Select or enter the active metal. | ||
MxOy, X * MxOy, Y * [column] |
x and y values specify the empirical formula for metal and oxygen, respectively, in a metal oxide. | ||
* Options are shown only when using the Active Metals button on the Sample Description tab. | |||
|
Micromeritics Learning Center Contact Us
Copyright © 2014 - 2018. Micromeritics Instrument Corporation. All rights reserved.